Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 20 |
I | 1 | 23 |
II | 1 | 25 |
III | 1 | 17 |
IV | 1 | 13 |
V | 1 | 22 |
VI | 1 | 24 |
VII | 1 | 31 |
VIII | 1 | 26 |
IX | 1 | 32 |
X | 1 | 25 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
At / P/O :- Turang
Vill. Angul,
Indrahari Nagar
Angul (759123) - Odisha
: 94371 19188
: 06764
- 232353
: mvmangul@mssmail.org
: mvmangul@yahoo.co.in