Land Area (Acres) | 4.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 464.515 |
Area of playground (sq.mtrs) | 8093.7 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | No |
Gymnasium | No |
Music Room | No |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 625.0 |
No. of Periodicals | 4.0 |
No. of Dailies | 3 |
No. of book class-wise | 0 |
No. of Magazine | 2 |
Others | 2291 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
At / P/O :- Turang
Vill. Angul,
Indrahari Nagar
Angul (759123) - Odisha
: 9437119188
: 06764
- 232353
: mvmangul@mssmail.org
: mvmangul@yahoo.co.in