Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 13 |
I | 1 | 24 |
II | 1 | 22 |
III | 1 | 32 |
IV | 1 | 27 |
V | 1 | 33 |
VI | 1 | 22 |
VII | 1 | 21 |
VIII | 1 | 32 |
IX | 1 | 33 |
X | 1 | 29 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
At / P/O :- Turang
Vill. Angul,
Indrahari Nagar
Angul (759123) - Odisha
: 9437119188
: 06764
- 232353
: mvmangul@mssmail.org
: mvmangul@yahoo.co.in