Maharishi Vidya Mandir, Angul feels proud to announce the results of Class X.
| Name of the Student | Class | Percentage |
|---|---|---|
| Anik Maity | X | 94.8%% |
| Kashish Mourya | X | 93.2%% |
| Aditya Pratap Singh | X | 91.6%% |
| Pritimayee Sahoo | X | 91.4%% |
| Akash Kumar | X | 90.6%% |
| Adyashree Pal | X | 86.6%% |
| Vaishnavi Mishra | X | 81.8%% |
| Bhavna Kumari | X | 81.8%% |
| Ipshita Priyadarshini Sahoo | X | 81%% |
| Om Prasad Rana | X | 78%% |
| Saifeen Khan | X | 77.2%% |
| Deepak kumar Rana | X | 77.2%% |
| Subhashree Khushbu | X | 76.8%% |
| Sibani Behera | X | 76.4%% |
| Anamika Suryavanshi | X | 75.6%% |
| Krishna Sankhari | X | 75.6%% |
| Gungun Kumari Singh | X | 74.4%% |
| Rajashree Garnayak | X | 73.4%% |
| Sidhi Jadaun | X | 72.8%% |
| Ritesh Kumar Sahoo | X | 67.6%% |
| Ansuman Pradhan | X | 64.2%% |
| Priyaranjan Mall | X | 63.8%% |
| Sanket Priyadarshan | X | 62.8%% |
| Nihar Ranjan Naik | X | 60.6%% |
| Priya Kumari | X | 58.8%% |
| Sneha Kumari | X | 56.6%% |
| Navneet Nirmlendu | X | 52.2%% |
| Somesh Samota | X | 51%% |
| Shruti Kumari | X | 48.2%% |
| Apurva Behera | X | 47.8%% |
| Naman Kumar Sahoo | X | 46.8%% |
| Sai Krishna Das | X | 45.8%% |
| Guddu Yadav | X | 42.8%% |
| Subject | Class | Name | Grade |
|---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
At / Post Office - Turang
VIA. - Angul,
Indrahari Nagar
Angul (759123) - Odisha
: 06764
- 9406219960
/ 7008450780
: 7205365160
: 06764
- 232353
: mvmangul@mssmail.org
: mvmangul@yahoo.co.in